[MUD-Dev] Hourly usage

lynx at lynx.purrsia.com lynx at lynx.purrsia.com
Fri Feb 21 16:30:47 CET 2003


On Fri, 21 Feb 2003, Peter Tyson wrote:

> Anyone got any stats on usage of MUDs/MMOPRGs hour by hour? I
> imagine 3-12pm are the peak hours with everything else leading up
> to that or dropping away.. but anything more substantial out
> there?

For a relatively large MUCK on which I happen to be a wizard.  It
happens to be 4 PM and the bars get cycled daily, hence the > at T16
below.

  Time Low   ---graph---   High
  T00  221 ********************************* 299
  T01  150 ************************ 222
  T02  101 ***************** 153
  T03   89 ************ 111
  T04   83 *********** 100
  T05   91 ************ 113
  T06  109 **************** 151
  T07  151 ********************** 203
  T08  200 ************************** 240
  T09  223 ***************************** 266
  T10  252 ******************************** 291
  T11  273 ********************************** 312
  T12  297 ************************************* 333
  T13  317 ************************************* 340
  T14  304 ************************************** 342
  T15  331 **************************************** 361
  T16> 347 ***************************************** 369
  T17  336 **************************************** 367
  T18  354 ******************************************* 395
  T19  375 ************************************************* 442
  T20  429 **************************************************** 469
  T21  410 ************************************************ 439
  T22  348 *********************************************** 428
  T23  294 **************************************** 360
  High since last restart (02:53:01 02/17/03): 499 at 20:26:18 02/17/03.
  All time high: 572 at 22:24:43 02/05/01. On now: 350. WG #help for help
  
-- Conrad
  
  
  
_______________________________________________
MUD-Dev mailing list
MUD-Dev at kanga.nu
https://www.kanga.nu/lists/listinfo/mud-dev



More information about the mud-dev-archive mailing list